Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Delaware | 7 | 0 | 0 | 0 | 0 | 7 |
Penn State | 14 | 21 | 21 | 7 | 0 | 63 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan O'Connor | -- | 0 | 2.1 | 21 | 3/10 |
Zach Marker | -- | 1 | 5.3 | 37 | 3/7 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ja'Carree Kelly | 5 | 5.0 | 5 | 1 |
Braden Brose | 6 | 6.0 | 6 | 1 |
Jourdan Townsend | 9 | 7.5 | 15 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Zach Marker | 3 | 0 | -2.6 | -13 | 5 |
Kyron Cumby | 3 | 0 | 1.0 | 2 | 2 |
Saeed St. Fleur | 3 | 0 | 2.5 | 5 | 2 |
Jo'Nathan Silver | 14 | 0 | 3.0 | 15 | 5 |
Marcus Yarns | 66 | 1 | 14.3 | 86 | 6 |
Ryan O'Connor | 0 | 0 | -7.5 | -15 | 2 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Marcus Yarns | 1 | 1 |
Zach Marker | 0 | 1 |
NAME |
---|
NAME | QB HUR | SOLO | TOT | PD | TFL |
---|---|---|---|---|---|
Chase McGowan | 1 | 1 | 2 | 0 | 1 |
Gavin Moul | 1 | 2 | 2 | 0 | 0 |
Anthony Crenshaw | 0 | 1 | 1 | 0 | 0 |
James Yelbert Jr. | 0 | 1 | 1 | 0 | 0 |
Ty Davis | 0 | 1 | 1 | 0 | 0 |
Brett Kwoka | 0 | 1 | 1 | 0 | 0 |
Jalyn Witcher | 0 | 1 | 1 | 0 | 0 |
A'Khoury Lyde | 0 | 1 | 1 | 0 | 0 |
Patrick Shupp | 0 | 1 | 1 | 0 | 0 |
Jared Duncan | 0 | 1 | 1 | 0 | 0 |
Steven Rose Jr. | 0 | 1 | 2 | 0 | 0 |
Melkart Abou-Jaoude | 0 | 1 | 2 | 0 | 0.5 |
Keyshawn Hunter | 0 | 1 | 2 | 0 | 0 |
Ethan Saunders | 0 | 2 | 2 | 0 | 1 |
Christian Pierce | 0 | 1 | 3 | 0 | 0 |
Nyair Domnie | 0 | 2 | 3 | 0 | 0 |
Gary Seigler | 0 | 2 | 3 | 0 | 0 |
Nick Karika | 0 | 2 | 3 | 0 | 0 |
KT Seay | 0 | 2 | 4 | 0 | 0 |
Khalil Dawsey | 0 | 4 | 4 | 0 | 0 |
Jack Hall | 0 | 3 | 5 | 0 | 0 |
Mateo Vandamia | 0 | 1 | 6 | 0 | 0 |
Keeno Arrington | 0 | 3 | 6 | 0 | 0 |
Tyron Herring | 0 | 5 | 6 | 0 | 0 |
Dillon Trainer | 0 | 4 | 7 | 0 | 0 |
Dominick Brogna | 0 | 5 | 7 | 0 | 0.5 |
Nic Ware | 0 | 4 | 9 | 0 | 0 |
Jackson Taylor | 0 | 6 | 10 | 0 | 0 |
DaMarcus Thompson | 0 | 0 | 1 | 0 | 0 |
Alex Villas | 0 | 0 | 1 | 0 | 0 |
Hasson Manning Jr. | 0 | 0 | 2 | 0 | 0 |
Micah Pr'out | 0 | 0 | 2 | 0 | 0 |
Marje Mulumba | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Joshua Youngblood | 9 | 3.0 | 6 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan Kost | 61 | 41.7 | 292 | 7 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alex Schmoke | 1 | 1/1 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Sander Sahaydak | 1 | 1/1 | 0.0 | 0/0 |
Alex Felkins | 8 | 8/8 | 0.0 | 0/0 |